Upcoming Rides
Name | Date | Time | Leaders | Level | Distance | Spots Remaining | |
---|---|---|---|---|---|---|---|
[BERKSHIRES] 2025 Culture Ride: Hancock... | Sun, May 25 | 09:30 AM | berkshires nycc.org | B /15 | about 50 Miles | 8 of 8 | |
[BERKSHIRES] 2025 Culture Ride: Norman... | Sun, May 25 | 09:30 AM | berkshires nycc.org | C /13 | 31 Miles | 10 of 10 | |
[BERKSHIRES] Housatonic River, Lenox... | Sun, May 25 | 09:45 AM | berkshires nycc.org | B /16 | 45 Miles | 25 of 25 | |
[BERKSHIRES] Stockbridge | Sun, May 25 | 01:30 PM | berkshires nycc.org | C /14 | 22 Miles | 12 of 12 | |
[BERKSHIRES] Great Barrington to Wassaic... | Mon, May 26 | 08:15 AM | berkshires nycc.org | C /14 | 35 Miles | 18 of 18 | |
[BERKSHIRES] Great Barrington to Wassaic... | Mon, May 26 | 08:15 AM | berkshires nycc.org | B /15 | 35 Miles | 10 of 10 | |
[BERKSHIRES] Great Barrington to Wassaic... | Mon, May 26 | 08:30 AM | berkshires nycc.org | B /16 | 55 Miles | 6 of 6 | |
[BERKSHIRES] Sheffield to Poughkeepsie... | Mon, May 26 | 09:00 AM | berkshires nycc.org | B /17 | 55 Miles | 8 of 8 | |
[BERKSHIRES] Stockbridge Bowl Loop | Mon, May 26 | 09:30 AM | berkshires nycc.org | C /14 | 32 Miles | 10 of 10 | |
[BERKSHIRES] Monday Morning Recovery... | Mon, May 26 | 09:45 AM | berkshires nycc.org | B /17 | 22 Miles | 15 of 15 | |
[BERKSHIRES] Monday Morning Recovery... | Mon, May 26 | 09:45 AM | berkshires nycc.org | B /15 | 20 Miles | 18 of 18 | |
[BERKSHIRES] Monday Morning Recovery... | Mon, May 26 | 09:45 AM | berkshires nycc.org | C /13 | 20 Miles | 18 of 18 | |
[BERKSHIRES] Great Barrington to New... | Mon, May 26 | 10:00 AM | berkshires nycc.org | B /19 | 90 Miles | 8 of 8 |
- « first
- ‹ previous
- 1
- 2
- 3
- 4
Ride Classifications
Ride Classifications Rides are classified according to level and cruising speed:
A = Fast, with paceline skills required B = Moderate C = Gentle (a good introduction to the Club) A number following a letter indicates the target cruising speed on flat roads, e.g., B15 = B level/15 mph cruising speed. To evaluate your cruising speed, see our Self-Test Table.